Our Faith Community United in Christian Discipleship
TOGETHER WE ARE ONE BODY
| 3,980 | Registered households with 11,754 individual members | |
| 483 | Students enrolled in our Espiritu Santo Catholic School, grades PreK3-8 | |
| 664 | Students enrolled in our evening and weekend Religious Education program, grades K-8 | |
| 252 | Children and youth in our youth ministries and organizations | |
| 73 | Ministries and organizations | |
| 1,167 | Volunteers working in 1,920 ministry positions |
TOGETHER WE MAKE IT POSSIBLE
| 1,341 | Eucharistic Liturgies, as well as other communal and private prayer and adoration | |
| 115 | Sacrament of Baptism | |
| 192 | Sacrament of First Holy Communion and Reconciliation | |
| 178 | Sacrament of Confirmation | |
| 42 | Sacrament of Holy Matrimony | |
| 384 | Sacrament of the Anointing of the Sick | |
| 83 | Catholic Funeral Liturgies |
TOGETHER WE REACH OUT
| 265 | Sick and homebound visited each week in private homes, hospitals, assisted living facilities, nursing homes, and retirement centers | |
| 979 | Brothers and sisters in our local community helped with food and financial needs through our St. Vincent de Paul Society | |
| 8,505 | Pinellas Hope brothers and sisters fed from meals prepared at parish and served on-site by our parishioners | |
| $20,236 | Funds provided for maintenance expenses in support of the Farm of the Child Mission in Honduras | |
| 216 | Pints of blood donated by parishioners through 4 parish Blood Drives |
"The life of a Christian steward, lived in imitation of the life of Christ, is challenging, even difficult in many ways; but both here and hereafter it is charged with intense joy.”
United States Conference of Catholic Bishops